DeVry University-Georgia vs Great Northern University
- Great Northern University has a lower average net price ($26,158 vs $34,523 at DeVry University-Georgia).
- DeVry University-Georgia has a higher six-year graduation rate (52% vs 50% at Great Northern University).
- DeVry University-Georgia is larger (516 undergraduates vs 48 undergraduates at Great Northern University).
| DeVry University-Georgia | Great Northern University | |
|---|---|---|
| Location | Decatur, GA | Spokane, WA |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | 100% | 100% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 516 | 48 |
| Cost of attendance | $43,792 | $29,622 |
| Average net price | $34,523 | $26,158 |
| Graduation rate | 52% | 50% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free