Dickinson College vs University of Illinois Urbana-Champaign
- Dickinson College admits a smaller share of applicants (42% vs 42% at University of Illinois Urbana-Champaign).
- University of Illinois Urbana-Champaign has a lower average net price ($13,042 vs $28,634 at Dickinson College).
- University of Illinois Urbana-Champaign has a higher six-year graduation rate (86% vs 74% at Dickinson College).
- University of Illinois Urbana-Champaign is larger (36,258 undergraduates vs 2,273 undergraduates at Dickinson College).
| Dickinson College | University of Illinois Urbana-Champaign | |
|---|---|---|
| Location | Carlisle, PA | Champaign, IL |
| Type | Private nonprofit | Public |
| Acceptance rate | 42% | 42% |
| SAT (middle 50%) | 1310–1460 | 1310–1520 |
| ACT (middle 50%) | 30–33 | 30–34 |
| Undergraduates | 2,273 | 36,258 |
| Cost of attendance | $85,984 | $34,226 |
| Average net price | $28,634 | $13,042 |
| Graduation rate | 74% | 86% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Early Decision: Nov 15, 2026Early Decision II: Jan 15, 2027Regular Decision: Jan 15, 2027 | Early Action: Nov 1, 2026Regular Decision: Jan 5, 2027 |
| Supplemental prompts | None on file | 5 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free