Dominican University New York vs The New School
- Dominican University New York admits a smaller share of applicants (63% vs 63% at The New School).
- Dominican University New York has a lower average net price ($25,971 vs $48,163 at The New School).
- The New School has a higher six-year graduation rate (68% vs 43% at Dominican University New York).
- The New School is larger (6,563 undergraduates vs 1,105 undergraduates at Dominican University New York).
| Dominican University New York | The New School | |
|---|---|---|
| Location | Orangeburg, NY | New York, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 63% | 63% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,105 | 6,563 |
| Cost of attendance | $49,049 | $84,878 |
| Average net price | $25,971 | $48,163 |
| Graduation rate | 43% | 68% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free