Drew University vs Eastern International College-Jersey City
- Drew University admits a smaller share of applicants (68% vs 70% at Eastern International College-Jersey City).
- Eastern International College-Jersey City has a lower average net price ($17,756 vs $25,614 at Drew University).
- Drew University has a higher six-year graduation rate (71% vs 56% at Eastern International College-Jersey City).
- Drew University is larger (1,533 undergraduates vs 495 undergraduates at Eastern International College-Jersey City).
| Drew University | Eastern International College-Jersey City | |
|---|---|---|
| Location | Madison, NJ | Jersey City, NJ |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 68% | 70% |
| SAT (middle 50%) | 1103–1338 | — |
| ACT (middle 50%) | 24–30 | — |
| Undergraduates | 1,533 | 495 |
| Cost of attendance | $66,814 | $23,033 |
| Average net price | $25,614 | $17,756 |
| Graduation rate | 71% | 56% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free