Drew University vs Ramapo College of New Jersey
- Drew University admits a smaller share of applicants (68% vs 71% at Ramapo College of New Jersey).
- Ramapo College of New Jersey has a lower average net price ($16,382 vs $25,614 at Drew University).
- Drew University has a higher six-year graduation rate (71% vs 68% at Ramapo College of New Jersey).
- Ramapo College of New Jersey is larger (4,898 undergraduates vs 1,533 undergraduates at Drew University).
| Drew University | Ramapo College of New Jersey | |
|---|---|---|
| Location | Madison, NJ | Mahwah, NJ |
| Type | Private nonprofit | Public |
| Acceptance rate | 68% | 71% |
| SAT (middle 50%) | 1103–1338 | 1130–1300 |
| ACT (middle 50%) | 24–30 | 22–30 |
| Undergraduates | 1,533 | 4,898 |
| Cost of attendance | $66,814 | $30,241 |
| Average net price | $25,614 | $16,382 |
| Graduation rate | 71% | 68% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 1, 2027 | Early Decision: Nov 1, 2026Early Action: Dec 15, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free