Eagle Gate College-Boise Campus vs Lewis-Clark State College
- Lewis-Clark State College has a lower average net price ($13,632 vs $32,637 at Eagle Gate College-Boise Campus).
- Lewis-Clark State College is larger (2,385 undergraduates vs 594 undergraduates at Eagle Gate College-Boise Campus).
| Eagle Gate College-Boise Campus | Lewis-Clark State College | |
|---|---|---|
| Location | Boise, ID | Lewiston, ID |
| Type | Private for-profit | Public |
| Acceptance rate | — | 88% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 594 | 2,385 |
| Cost of attendance | $34,078 | $22,863 |
| Average net price | $32,637 | $13,632 |
| Graduation rate | — | 39% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free