East-West University vs Northwestern University
- East-West University has a lower average net price ($18,499 vs $34,420 at Northwestern University).
- Northwestern University has a higher six-year graduation rate (96% vs 18% at East-West University).
- Northwestern University is larger (9,201 undergraduates vs 468 undergraduates at East-West University).
| East-West University | Northwestern University | |
|---|---|---|
| Location | Chicago, IL | Evanston, IL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | — | 7.7% |
| SAT (middle 50%) | — | 1510–1570 |
| ACT (middle 50%) | — | 33–35 |
| Undergraduates | 468 | 9,201 |
| Cost of attendance | $32,053 | $94,854 |
| Average net price | $18,499 | $34,420 |
| Graduation rate | 18% | 96% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Regular Decision: Jan 4, 2027 |
| Supplemental prompts | None on file | 6 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free