East-West University vs University of Illinois Urbana-Champaign
- University of Illinois Urbana-Champaign has a lower average net price ($13,042 vs $18,499 at East-West University).
- University of Illinois Urbana-Champaign has a higher six-year graduation rate (86% vs 18% at East-West University).
- University of Illinois Urbana-Champaign is larger (36,258 undergraduates vs 468 undergraduates at East-West University).
| East-West University | University of Illinois Urbana-Champaign | |
|---|---|---|
| Location | Chicago, IL | Champaign, IL |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 42% |
| SAT (middle 50%) | — | 1310–1520 |
| ACT (middle 50%) | — | 30–34 |
| Undergraduates | 468 | 36,258 |
| Cost of attendance | $32,053 | $34,226 |
| Average net price | $18,499 | $13,042 |
| Graduation rate | 18% | 86% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Jan 5, 2027 |
| Supplemental prompts | None on file | 5 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free