Eastern University vs Indiana University of Pennsylvania
- Indiana University of Pennsylvania has a lower average net price ($17,391 vs $27,498 at Eastern University).
- Eastern University has a higher six-year graduation rate (58% vs 52% at Indiana University of Pennsylvania).
- Indiana University of Pennsylvania is larger (6,764 undergraduates vs 2,404 undergraduates at Eastern University).
| Eastern University | Indiana University of Pennsylvania | |
|---|---|---|
| Location | Saint Davids, PA | Indiana, PA |
| Type | Private nonprofit | Public |
| Acceptance rate | 91% | 91% |
| SAT (middle 50%) | — | 970–1180 |
| ACT (middle 50%) | — | 20–27 |
| Undergraduates | 2,404 | 6,764 |
| Cost of attendance | $55,960 | $27,286 |
| Average net price | $27,498 | $17,391 |
| Graduation rate | 58% | 52% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free