Embry-Riddle Aeronautical University-Daytona Beach vs Florida Southern College
- Florida Southern College admits a smaller share of applicants (64% vs 65% at Embry-Riddle Aeronautical University-Daytona Beach).
- Florida Southern College has a lower average net price ($26,211 vs $40,539 at Embry-Riddle Aeronautical University-Daytona Beach).
- Florida Southern College has a higher six-year graduation rate (68% vs 68% at Embry-Riddle Aeronautical University-Daytona Beach).
- Embry-Riddle Aeronautical University-Daytona Beach is larger (7,860 undergraduates vs 2,656 undergraduates at Florida Southern College).
| Embry-Riddle Aeronautical University-Daytona Beach | Florida Southern College | |
|---|---|---|
| Location | Daytona Beach, FL | Lakeland, FL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 65% | 64% |
| SAT (middle 50%) | 1160–1360 | 1150–1330 |
| ACT (middle 50%) | 24–30 | 25–30 |
| Undergraduates | 7,860 | 2,656 |
| Cost of attendance | $64,963 | $61,399 |
| Average net price | $40,539 | $26,211 |
| Graduation rate | 68% | 68% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Rolling: Jan 15, 2027 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Mar 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free