Emmanuel College vs Huntington University
- Huntington University admits a smaller share of applicants (76% vs 76% at Emmanuel College).
- Huntington University has a lower average net price ($18,258 vs $27,196 at Emmanuel College).
- Emmanuel College has a higher six-year graduation rate (64% vs 59% at Huntington University).
- Emmanuel College is larger (1,854 undergraduates vs 1,082 undergraduates at Huntington University).
| Emmanuel College | Huntington University | |
|---|---|---|
| Location | Boston, MA | Huntington, IN |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 76% | 76% |
| SAT (middle 50%) | 1170–1340 | 930–1150 |
| ACT (middle 50%) | — | 18–26 |
| Undergraduates | 1,854 | 1,082 |
| Cost of attendance | $66,314 | $44,140 |
| Average net price | $27,196 | $18,258 |
| Graduation rate | 64% | 59% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Feb 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free