Emmanuel University vs Lycoming College
- Emmanuel University admits a smaller share of applicants (74% vs 74% at Lycoming College).
- Emmanuel University has a lower average net price ($12,898 vs $18,815 at Lycoming College).
- Lycoming College has a higher six-year graduation rate (58% vs 41% at Emmanuel University).
- Lycoming College is larger (996 undergraduates vs 775 undergraduates at Emmanuel University).
| Emmanuel University | Lycoming College | |
|---|---|---|
| Location | Franklin Springs, GA | Williamsport, PA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 74% | 74% |
| SAT (middle 50%) | — | 1080–1300 |
| ACT (middle 50%) | — | — |
| Undergraduates | 775 | 996 |
| Cost of attendance | $39,055 | $66,587 |
| Average net price | $12,898 | $18,815 |
| Graduation rate | 41% | 58% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 15, 2026Early Action: Dec 1, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free