Empire State University vs University of Rochester
- Empire State University has a lower average net price ($11,131 vs $34,347 at University of Rochester).
- University of Rochester has a higher six-year graduation rate (83% vs 48% at Empire State University).
- Empire State University is larger (7,585 undergraduates vs 6,331 undergraduates at University of Rochester).
| Empire State University | University of Rochester | |
|---|---|---|
| Location | Saratoga Springs, NY | Rochester, NY |
| Type | Public | Private nonprofit |
| Acceptance rate | — | 40% |
| SAT (middle 50%) | — | 1410–1540 |
| ACT (middle 50%) | — | 31–34 |
| Undergraduates | 7,585 | 6,331 |
| Cost of attendance | $20,825 | $89,562 |
| Average net price | $11,131 | $34,347 |
| Graduation rate | 48% | 83% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Early Decision II: Jan 5, 2027Regular Decision: Jan 5, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free