Excelsior University vs Rensselaer Polytechnic Institute
- Excelsior University is larger (11,550 undergraduates vs 5,714 undergraduates at Rensselaer Polytechnic Institute).
| Excelsior University | Rensselaer Polytechnic Institute | |
|---|---|---|
| Location | Albany, NY | Troy, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | — | 63% |
| SAT (middle 50%) | — | 1375–1510 |
| ACT (middle 50%) | — | 30–34 |
| Undergraduates | 11,550 | 5,714 |
| Cost of attendance | — | $85,291 |
| Average net price | — | $32,758 |
| Graduation rate | — | 80% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Early Decision II: Jan 6, 2027Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | 2 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free