Fairmont State University vs Strayer University-West Virginia
- Fairmont State University is larger (2,590 undergraduates vs 234 undergraduates at Strayer University-West Virginia).
| Fairmont State University | Strayer University-West Virginia | |
|---|---|---|
| Location | Fairmont, WV | Scott Depot, WV |
| Type | Public | Private for-profit |
| Acceptance rate | 99% | — |
| SAT (middle 50%) | 810–1070 | — |
| ACT (middle 50%) | 17–23 | — |
| Undergraduates | 2,590 | 234 |
| Cost of attendance | $20,519 | — |
| Average net price | $14,599 | — |
| Graduation rate | 55% | — |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free