Florida Atlantic University vs Full Sail University
- Florida Atlantic University has a lower average net price ($10,394 vs $37,401 at Full Sail University).
- Florida Atlantic University has a higher six-year graduation rate (64% vs 42% at Full Sail University).
- Full Sail University is larger (25,777 undergraduates vs 23,757 undergraduates at Florida Atlantic University).
| Florida Atlantic University | Full Sail University | |
|---|---|---|
| Location | Boca Raton, FL | Winter Park, FL |
| Type | Public | Private for-profit |
| Acceptance rate | 66% | — |
| SAT (middle 50%) | 1040–1200 | — |
| ACT (middle 50%) | 21–26 | — |
| Undergraduates | 23,757 | 25,777 |
| Cost of attendance | $24,554 | $47,115 |
| Average net price | $10,394 | $37,401 |
| Graduation rate | 64% | 42% |
| Deadlines 2026-27 | Early Action: Oct 15, 2026 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free