Florida Gulf Coast University vs Madonna University
- Madonna University admits a smaller share of applicants (63% vs 63% at Florida Gulf Coast University).
- Florida Gulf Coast University has a lower average net price ($11,555 vs $14,792 at Madonna University).
- Florida Gulf Coast University has a higher six-year graduation rate (57% vs 54% at Madonna University).
- Florida Gulf Coast University is larger (13,874 undergraduates vs 1,632 undergraduates at Madonna University).
| Florida Gulf Coast University | Madonna University | |
|---|---|---|
| Location | Fort Myers, FL | Livonia, MI |
| Type | Public | Private nonprofit |
| Acceptance rate | 63% | 63% |
| SAT (middle 50%) | 1040–1200 | 880–1080 |
| ACT (middle 50%) | 20–25 | — |
| Undergraduates | 13,874 | 1,632 |
| Cost of attendance | $21,260 | $41,561 |
| Average net price | $11,555 | $14,792 |
| Graduation rate | 57% | 54% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | 3 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free