Florida International University vs Schiller International University
- Florida International University has a lower average net price ($11,462 vs $28,612 at Schiller International University).
- Florida International University has a higher six-year graduation rate (78% vs 29% at Schiller International University).
- Florida International University is larger (39,508 undergraduates vs 43 undergraduates at Schiller International University).
| Florida International University | Schiller International University | |
|---|---|---|
| Location | Miami, FL | Tampa, FL |
| Type | Public | Private for-profit |
| Acceptance rate | 55% | — |
| SAT (middle 50%) | 1070–1260 | — |
| ACT (middle 50%) | 21–27 | — |
| Undergraduates | 39,508 | 43 |
| Cost of attendance | $23,604 | $33,560 |
| Average net price | $11,462 | $28,612 |
| Graduation rate | 78% | 29% |
| Deadlines 2026-27 | Early Action: Nov 2, 2026Regular Decision: Mar 2, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free