Florida International University vs South University-West Palm Beach
- Florida International University has a lower average net price ($11,462 vs $21,165 at South University-West Palm Beach).
- Florida International University has a higher six-year graduation rate (78% vs 14% at South University-West Palm Beach).
- Florida International University is larger (39,508 undergraduates vs 251 undergraduates at South University-West Palm Beach).
| Florida International University | South University-West Palm Beach | |
|---|---|---|
| Location | Miami, FL | Royal Palm Beach, FL |
| Type | Public | Private for-profit |
| Acceptance rate | 55% | — |
| SAT (middle 50%) | 1070–1260 | — |
| ACT (middle 50%) | 21–27 | — |
| Undergraduates | 39,508 | 251 |
| Cost of attendance | $23,604 | $33,876 |
| Average net price | $11,462 | $21,165 |
| Graduation rate | 78% | 14% |
| Deadlines 2026-27 | Early Action: Nov 2, 2026Regular Decision: Mar 2, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free