Florida International University vs University of North Florida
- University of North Florida admits a smaller share of applicants (53% vs 55% at Florida International University).
- Florida International University has a lower average net price ($11,462 vs $11,689 at University of North Florida).
- Florida International University has a higher six-year graduation rate (78% vs 69% at University of North Florida).
- Florida International University is larger (39,508 undergraduates vs 13,359 undergraduates at University of North Florida).
| Florida International University | University of North Florida | |
|---|---|---|
| Location | Miami, FL | Jacksonville, FL |
| Type | Public | Public |
| Acceptance rate | 55% | 53% |
| SAT (middle 50%) | 1070–1260 | 1070–1270 |
| ACT (middle 50%) | 21–27 | 19–25 |
| Undergraduates | 39,508 | 13,359 |
| Cost of attendance | $23,604 | $24,528 |
| Average net price | $11,462 | $11,689 |
| Graduation rate | 78% | 69% |
| Deadlines 2026-27 | Early Action: Nov 2, 2026Regular Decision: Mar 2, 2027 | Rolling: Nov 18, 2026Regular Decision: Apr 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free