Florida Southern College vs Minot State University
- Florida Southern College admits a smaller share of applicants (64% vs 65% at Minot State University).
- Minot State University has a lower average net price ($11,490 vs $26,211 at Florida Southern College).
- Florida Southern College has a higher six-year graduation rate (68% vs 45% at Minot State University).
- Florida Southern College is larger (2,656 undergraduates vs 2,062 undergraduates at Minot State University).
| Florida Southern College | Minot State University | |
|---|---|---|
| Location | Lakeland, FL | Minot, ND |
| Type | Private nonprofit | Public |
| Acceptance rate | 64% | 65% |
| SAT (middle 50%) | 1150–1330 | 930–1140 |
| ACT (middle 50%) | 25–30 | 18–24 |
| Undergraduates | 2,656 | 2,062 |
| Cost of attendance | $61,399 | $19,059 |
| Average net price | $26,211 | $11,490 |
| Graduation rate | 68% | 45% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free