Florida Southern College vs Northwest Nazarene University
- Florida Southern College admits a smaller share of applicants (64% vs 65% at Northwest Nazarene University).
- Northwest Nazarene University has a lower average net price ($25,262 vs $26,211 at Florida Southern College).
- Florida Southern College has a higher six-year graduation rate (68% vs 60% at Northwest Nazarene University).
- Florida Southern College is larger (2,656 undergraduates vs 1,024 undergraduates at Northwest Nazarene University).
| Florida Southern College | Northwest Nazarene University | |
|---|---|---|
| Location | Lakeland, FL | Nampa, ID |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 64% | 65% |
| SAT (middle 50%) | 1150–1330 | 1005–1240 |
| ACT (middle 50%) | 25–30 | 22–27 |
| Undergraduates | 2,656 | 1,024 |
| Cost of attendance | $61,399 | $56,861 |
| Average net price | $26,211 | $25,262 |
| Graduation rate | 68% | 60% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Mar 1, 2027 | Early Action: Nov 15, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free