Florida Southern College vs Northwood University
- Florida Southern College admits a smaller share of applicants (64% vs 65% at Northwood University).
- Northwood University has a lower average net price ($25,908 vs $26,211 at Florida Southern College).
- Florida Southern College has a higher six-year graduation rate (68% vs 64% at Northwood University).
- Florida Southern College is larger (2,656 undergraduates vs 1,974 undergraduates at Northwood University).
| Florida Southern College | Northwood University | |
|---|---|---|
| Location | Lakeland, FL | Midland, MI |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 64% | 65% |
| SAT (middle 50%) | 1150–1330 | — |
| ACT (middle 50%) | 25–30 | — |
| Undergraduates | 2,656 | 1,974 |
| Cost of attendance | $61,399 | $50,610 |
| Average net price | $26,211 | $25,908 |
| Graduation rate | 68% | 64% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free