Florida Southern College vs University of Florida-Online
- University of Florida-Online admits a smaller share of applicants (61% vs 64% at Florida Southern College).
- University of Florida-Online has a lower average net price ($4,336 vs $26,211 at Florida Southern College).
- University of Florida-Online has a higher six-year graduation rate (83% vs 68% at Florida Southern College).
- University of Florida-Online is larger (4,627 undergraduates vs 2,656 undergraduates at Florida Southern College).
| Florida Southern College | University of Florida-Online | |
|---|---|---|
| Location | Lakeland, FL | Gainesville, FL |
| Type | Private nonprofit | Public |
| Acceptance rate | 64% | 61% |
| SAT (middle 50%) | 1150–1330 | 1250–1410 |
| ACT (middle 50%) | 25–30 | 27–31 |
| Undergraduates | 2,656 | 4,627 |
| Cost of attendance | $61,399 | $18,200 |
| Average net price | $26,211 | $4,336 |
| Graduation rate | 68% | 83% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free