Fordham University vs State University of New York at New Paltz
- Fordham University admits a smaller share of applicants (59% vs 62% at State University of New York at New Paltz).
- State University of New York at New Paltz has a lower average net price ($19,499 vs $42,760 at Fordham University).
- Fordham University has a higher six-year graduation rate (81% vs 69% at State University of New York at New Paltz).
- Fordham University is larger (10,512 undergraduates vs 6,086 undergraduates at State University of New York at New Paltz).
| Fordham University | State University of New York at New Paltz | |
|---|---|---|
| Location | Bronx, NY | New Paltz, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 59% | 62% |
| SAT (middle 50%) | 1320–1480 | 1170–1340 |
| ACT (middle 50%) | 30–33 | 25–29 |
| Undergraduates | 10,512 | 6,086 |
| Cost of attendance | $85,904 | $29,524 |
| Average net price | $42,760 | $19,499 |
| Graduation rate | 81% | 69% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 3, 2027Regular Decision: Jan 3, 2027 | Early Action: Nov 15, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free