Framingham State University vs University of Massachusetts-Boston
- Framingham State University admits a smaller share of applicants (84% vs 84% at University of Massachusetts-Boston).
- Framingham State University has a lower average net price ($15,951 vs $22,548 at University of Massachusetts-Boston).
- University of Massachusetts-Boston has a higher six-year graduation rate (51% vs 46% at Framingham State University).
- University of Massachusetts-Boston is larger (11,512 undergraduates vs 2,566 undergraduates at Framingham State University).
| Framingham State University | University of Massachusetts-Boston | |
|---|---|---|
| Location | Framingham, MA | Boston, MA |
| Type | Public | Public |
| Acceptance rate | 84% | 84% |
| SAT (middle 50%) | 1100–1280 | 1070–1290 |
| ACT (middle 50%) | — | 22–29 |
| Undergraduates | 2,566 | 11,512 |
| Cost of attendance | $28,878 | $36,898 |
| Average net price | $15,951 | $22,548 |
| Graduation rate | 46% | 51% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jun 30, 2027 | Early Action: Nov 1, 2026Regular Decision: Feb 15, 2027 |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free