Franklin University vs Ohio State University-Main Campus
- Ohio State University-Main Campus has a lower average net price ($17,269 vs $28,451 at Franklin University).
- Ohio State University-Main Campus has a higher six-year graduation rate (87% vs 21% at Franklin University).
- Ohio State University-Main Campus is larger (45,638 undergraduates vs 5,562 undergraduates at Franklin University).
| Franklin University | Ohio State University-Main Campus | |
|---|---|---|
| Location | Columbus, OH | Columbus, OH |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 61% |
| SAT (middle 50%) | — | 1310–1480 |
| ACT (middle 50%) | — | 28–32 |
| Undergraduates | 5,562 | 45,638 |
| Cost of attendance | $33,133 | $31,162 |
| Average net price | $28,451 | $17,269 |
| Graduation rate | 21% | 87% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free