Frostburg State University vs Monmouth University
- Monmouth University admits a smaller share of applicants (89% vs 89% at Frostburg State University).
- Frostburg State University has a lower average net price ($16,768 vs $30,978 at Monmouth University).
- Monmouth University has a higher six-year graduation rate (72% vs 45% at Frostburg State University).
- Monmouth University is larger (3,684 undergraduates vs 2,909 undergraduates at Frostburg State University).
| Frostburg State University | Monmouth University | |
|---|---|---|
| Location | Frostburg, MD | West Long Branch, NJ |
| Type | Public | Private nonprofit |
| Acceptance rate | 89% | 89% |
| SAT (middle 50%) | — | 1140–1310 |
| ACT (middle 50%) | — | 24–29 |
| Undergraduates | 2,909 | 3,684 |
| Cost of attendance | $27,708 | $63,767 |
| Average net price | $16,768 | $30,978 |
| Graduation rate | 45% | 72% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 15, 2026Early Action: Dec 1, 2026Regular Decision: Mar 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free