Full Sail University vs Hobe Sound Bible College
- Hobe Sound Bible College has a lower average net price ($14,419 vs $37,401 at Full Sail University).
- Hobe Sound Bible College has a higher six-year graduation rate (67% vs 42% at Full Sail University).
- Full Sail University is larger (25,777 undergraduates vs 112 undergraduates at Hobe Sound Bible College).
| Full Sail University | Hobe Sound Bible College | |
|---|---|---|
| Location | Winter Park, FL | Hobe Sound, FL |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 25,777 | 112 |
| Cost of attendance | $47,115 | $19,528 |
| Average net price | $37,401 | $14,419 |
| Graduation rate | 42% | 67% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free