Full Sail University vs South University-West Palm Beach
- South University-West Palm Beach has a lower average net price ($21,165 vs $37,401 at Full Sail University).
- Full Sail University has a higher six-year graduation rate (42% vs 14% at South University-West Palm Beach).
- Full Sail University is larger (25,777 undergraduates vs 251 undergraduates at South University-West Palm Beach).
| Full Sail University | South University-West Palm Beach | |
|---|---|---|
| Location | Winter Park, FL | Royal Palm Beach, FL |
| Type | Private for-profit | Private for-profit |
| Acceptance rate | — | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 25,777 | 251 |
| Cost of attendance | $47,115 | $33,876 |
| Average net price | $37,401 | $21,165 |
| Graduation rate | 42% | 14% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free