Full Sail University vs University of Central Florida
- University of Central Florida has a lower average net price ($11,516 vs $37,401 at Full Sail University).
- University of Central Florida has a higher six-year graduation rate (78% vs 42% at Full Sail University).
- University of Central Florida is larger (59,146 undergraduates vs 25,777 undergraduates at Full Sail University).
| Full Sail University | University of Central Florida | |
|---|---|---|
| Location | Winter Park, FL | Orlando, FL |
| Type | Private for-profit | Public |
| Acceptance rate | — | 40% |
| SAT (middle 50%) | — | 1200–1350 |
| ACT (middle 50%) | — | 25–29 |
| Undergraduates | 25,777 | 59,146 |
| Cost of attendance | $47,115 | $24,965 |
| Average net price | $37,401 | $11,516 |
| Graduation rate | 42% | 78% |
| Deadlines 2026-27 | Check the college's site | Early Action: Oct 15, 2026Regular Decision: May 1, 2027 |
| Supplemental prompts | None on file | 2 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free