Full Sail University vs University of South Florida
- University of South Florida has a lower average net price ($8,648 vs $37,401 at Full Sail University).
- University of South Florida has a higher six-year graduation rate (78% vs 42% at Full Sail University).
- University of South Florida is larger (37,207 undergraduates vs 25,777 undergraduates at Full Sail University).
| Full Sail University | University of South Florida | |
|---|---|---|
| Location | Winter Park, FL | Tampa, FL |
| Type | Private for-profit | Public |
| Acceptance rate | — | 43% |
| SAT (middle 50%) | — | 1130–1320 |
| ACT (middle 50%) | — | 24–29 |
| Undergraduates | 25,777 | 37,207 |
| Cost of attendance | $47,115 | $22,086 |
| Average net price | $37,401 | $8,648 |
| Graduation rate | 42% | 78% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 2, 2026Regular Decision: Dec 16, 2026Rolling: Mar 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free