Gardner-Webb University vs Morehead State University
- Morehead State University has a lower average net price ($9,912 vs $21,150 at Gardner-Webb University).
- Morehead State University has a higher six-year graduation rate (48% vs 48% at Gardner-Webb University).
- Morehead State University is larger (4,578 undergraduates vs 1,856 undergraduates at Gardner-Webb University).
| Gardner-Webb University | Morehead State University | |
|---|---|---|
| Location | Boiling Springs, NC | Morehead, KY |
| Type | Private nonprofit | Public |
| Acceptance rate | 77% | 77% |
| SAT (middle 50%) | 975–1198 | — |
| ACT (middle 50%) | 19–25 | — |
| Undergraduates | 1,856 | 4,578 |
| Cost of attendance | $51,623 | $24,067 |
| Average net price | $21,150 | $9,912 |
| Graduation rate | 48% | 48% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free