Georgia Institute of Technology-Main Campus vs Morris Brown College
- Georgia Institute of Technology-Main Campus has a lower average net price ($12,028 vs $25,756 at Morris Brown College).
- Georgia Institute of Technology-Main Campus is larger (18,785 undergraduates vs 432 undergraduates at Morris Brown College).
| Georgia Institute of Technology-Main Campus | Morris Brown College | |
|---|---|---|
| Location | Atlanta, GA | Atlanta, GA |
| Type | Public | Private nonprofit |
| Acceptance rate | 14% | — |
| SAT (middle 50%) | 1370–1540 | — |
| ACT (middle 50%) | 30–34 | — |
| Undergraduates | 18,785 | 432 |
| Cost of attendance | $29,041 | $33,034 |
| Average net price | $12,028 | $25,756 |
| Graduation rate | 94% | — |
| Deadlines 2026-27 | Early Action: Oct 15, 2026Regular Decision: Jan 6, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free