Georgia Institute of Technology-Main Campus vs South University-Savannah Online
- Georgia Institute of Technology-Main Campus has a lower average net price ($12,028 vs $26,966 at South University-Savannah Online).
- Georgia Institute of Technology-Main Campus has a higher six-year graduation rate (94% vs 8.6% at South University-Savannah Online).
- Georgia Institute of Technology-Main Campus is larger (18,785 undergraduates vs 6,433 undergraduates at South University-Savannah Online).
| Georgia Institute of Technology-Main Campus | South University-Savannah Online | |
|---|---|---|
| Location | Atlanta, GA | Savannah, GA |
| Type | Public | Private for-profit |
| Acceptance rate | 14% | — |
| SAT (middle 50%) | 1370–1540 | — |
| ACT (middle 50%) | 30–34 | — |
| Undergraduates | 18,785 | 6,433 |
| Cost of attendance | $29,041 | $35,821 |
| Average net price | $12,028 | $26,966 |
| Graduation rate | 94% | 8.6% |
| Deadlines 2026-27 | Early Action: Oct 15, 2026Regular Decision: Jan 6, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free