Georgia Institute of Technology-Main Campus vs Wellesley College
- Wellesley College admits a smaller share of applicants (14% vs 14% at Georgia Institute of Technology-Main Campus).
- Georgia Institute of Technology-Main Campus has a lower average net price ($12,028 vs $23,995 at Wellesley College).
- Georgia Institute of Technology-Main Campus has a higher six-year graduation rate (94% vs 91% at Wellesley College).
- Georgia Institute of Technology-Main Campus is larger (18,785 undergraduates vs 2,300 undergraduates at Wellesley College).
| Georgia Institute of Technology-Main Campus | Wellesley College | |
|---|---|---|
| Location | Atlanta, GA | Wellesley, MA |
| Type | Public | Private nonprofit |
| Acceptance rate | 14% | 14% |
| SAT (middle 50%) | 1370–1540 | 1460–1560 |
| ACT (middle 50%) | 30–34 | 33–35 |
| Undergraduates | 18,785 | 2,300 |
| Cost of attendance | $29,041 | $90,250 |
| Average net price | $12,028 | $23,995 |
| Graduation rate | 94% | 91% |
| Deadlines 2026-27 | Early Action: Oct 15, 2026Regular Decision: Jan 6, 2027 | Early Decision: Nov 1, 2026Early Decision II: Jan 5, 2027Regular Decision: Jan 8, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free