Georgia State University vs Savannah State University
- Savannah State University has a lower average net price ($7,542 vs $12,365 at Georgia State University).
- Georgia State University has a higher six-year graduation rate (51% vs 35% at Savannah State University).
- Georgia State University is larger (26,623 undergraduates vs 2,833 undergraduates at Savannah State University).
| Georgia State University | Savannah State University | |
|---|---|---|
| Location | Atlanta, GA | Savannah, GA |
| Type | Public | Public |
| Acceptance rate | 55% | — |
| SAT (middle 50%) | 940–1180 | — |
| ACT (middle 50%) | 19–26 | — |
| Undergraduates | 26,623 | 2,833 |
| Cost of attendance | $25,504 | $17,031 |
| Average net price | $12,365 | $7,542 |
| Graduation rate | 51% | 35% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: May 1, 2027 | Regular Decision: May 31, 2027 |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free