Georgia State University vs South University-Savannah
- Georgia State University has a lower average net price ($12,365 vs $26,704 at South University-Savannah).
- Georgia State University has a higher six-year graduation rate (51% vs 8.3% at South University-Savannah).
- Georgia State University is larger (26,623 undergraduates vs 270 undergraduates at South University-Savannah).
| Georgia State University | South University-Savannah | |
|---|---|---|
| Location | Atlanta, GA | Savannah, GA |
| Type | Public | Private for-profit |
| Acceptance rate | 55% | — |
| SAT (middle 50%) | 940–1180 | — |
| ACT (middle 50%) | 19–26 | — |
| Undergraduates | 26,623 | 270 |
| Cost of attendance | $25,504 | $35,037 |
| Average net price | $12,365 | $26,704 |
| Graduation rate | 51% | 8.3% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: May 1, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free