Gonzaga University vs Vermont State University
- Vermont State University admits a smaller share of applicants (82% vs 82% at Gonzaga University).
- Vermont State University has a lower average net price ($22,358 vs $32,750 at Gonzaga University).
- Gonzaga University has a higher six-year graduation rate (85% vs 41% at Vermont State University).
- Gonzaga University is larger (5,198 undergraduates vs 3,590 undergraduates at Vermont State University).
| Gonzaga University | Vermont State University | |
|---|---|---|
| Location | Spokane, WA | Randolph, VT |
| Type | Private nonprofit | Public |
| Acceptance rate | 82% | 82% |
| SAT (middle 50%) | 1190–1380 | — |
| ACT (middle 50%) | 27–31 | — |
| Undergraduates | 5,198 | 3,590 |
| Cost of attendance | $75,461 | $31,024 |
| Average net price | $32,750 | $22,358 |
| Graduation rate | 85% | 41% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | 2 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free