Gordon State College vs University of Northern Colorado
- University of Northern Colorado admits a smaller share of applicants (86% vs 86% at Gordon State College).
- Gordon State College has a lower average net price ($8,779 vs $18,711 at University of Northern Colorado).
- University of Northern Colorado has a higher six-year graduation rate (49% vs 22% at Gordon State College).
- University of Northern Colorado is larger (5,598 undergraduates vs 2,544 undergraduates at Gordon State College).
| Gordon State College | University of Northern Colorado | |
|---|---|---|
| Location | Barnesville, GA | Greeley, CO |
| Type | Public | Public |
| Acceptance rate | 86% | 86% |
| SAT (middle 50%) | 890–1130 | 950–1190 |
| ACT (middle 50%) | 15–24 | 21–26 |
| Undergraduates | 2,544 | 5,598 |
| Cost of attendance | $15,728 | $30,741 |
| Average net price | $8,779 | $18,711 |
| Graduation rate | 22% | 49% |
| Deadlines 2026-27 | Check the college's site | Early Action: Dec 1, 2026Regular Decision: Mar 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free