Hawaii Pacific University vs University of Hawaii at Manoa
- Hawaii Pacific University admits a smaller share of applicants (86% vs 87% at University of Hawaii at Manoa).
- University of Hawaii at Manoa has a lower average net price ($11,122 vs $34,758 at Hawaii Pacific University).
- University of Hawaii at Manoa has a higher six-year graduation rate (62% vs 43% at Hawaii Pacific University).
- University of Hawaii at Manoa is larger (15,029 undergraduates vs 2,392 undergraduates at Hawaii Pacific University).
| Hawaii Pacific University | University of Hawaii at Manoa | |
|---|---|---|
| Location | Honolulu, HI | Honolulu, HI |
| Type | Private nonprofit | Public |
| Acceptance rate | 86% | 87% |
| SAT (middle 50%) | 998–1200 | 1081–1293 |
| ACT (middle 50%) | 19–27 | 17–25 |
| Undergraduates | 2,392 | 15,029 |
| Cost of attendance | $58,714 | $25,270 |
| Average net price | $34,758 | $11,122 |
| Graduation rate | 43% | 62% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Early Decision: Nov 15, 2026Regular Decision: Jan 15, 2027 | Regular Decision: Apr 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free