Heritage Christian University vs University of Houston-Downtown
- University of Houston-Downtown admits a smaller share of applicants (90% vs 90% at Heritage Christian University).
- University of Houston-Downtown has a lower average net price ($9,828 vs $18,974 at Heritage Christian University).
- University of Houston-Downtown is larger (12,555 undergraduates vs 75 undergraduates at Heritage Christian University).
| Heritage Christian University | University of Houston-Downtown | |
|---|---|---|
| Location | Florence, AL | Houston, TX |
| Type | Private nonprofit | Public |
| Acceptance rate | 90% | 90% |
| SAT (middle 50%) | — | 940–1110 |
| ACT (middle 50%) | 18–19 | 16–22 |
| Undergraduates | 75 | 12,555 |
| Cost of attendance | $28,765 | $18,864 |
| Average net price | $18,974 | $9,828 |
| Graduation rate | — | 30% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free