Heritage University vs University of Washington-Bothell Campus
- Heritage University has a lower average net price ($10,747 vs $13,802 at University of Washington-Bothell Campus).
- University of Washington-Bothell Campus has a higher six-year graduation rate (68% vs 57% at Heritage University).
- University of Washington-Bothell Campus is larger (5,457 undergraduates vs 812 undergraduates at Heritage University).
| Heritage University | University of Washington-Bothell Campus | |
|---|---|---|
| Location | Toppenish, WA | Bothell, WA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 91% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 812 | 5,457 |
| Cost of attendance | $30,168 | $30,109 |
| Average net price | $10,747 | $13,802 |
| Graduation rate | 57% | 68% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free