Heritage University vs University of Washington-Seattle Campus
- Heritage University has a lower average net price ($10,747 vs $13,663 at University of Washington-Seattle Campus).
- University of Washington-Seattle Campus has a higher six-year graduation rate (85% vs 57% at Heritage University).
- University of Washington-Seattle Campus is larger (31,942 undergraduates vs 812 undergraduates at Heritage University).
| Heritage University | University of Washington-Seattle Campus | |
|---|---|---|
| Location | Toppenish, WA | Seattle, WA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 39% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 812 | 31,942 |
| Cost of attendance | $30,168 | $33,524 |
| Average net price | $10,747 | $13,663 |
| Graduation rate | 57% | 85% |
| Deadlines 2026-27 | Check the college's site | Regular Decision: Nov 15, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free