Hobart William Smith Colleges vs SUNY College of Environmental Science and Forestry
- SUNY College of Environmental Science and Forestry admits a smaller share of applicants (63% vs 64% at Hobart William Smith Colleges).
- SUNY College of Environmental Science and Forestry has a lower average net price ($18,375 vs $31,617 at Hobart William Smith Colleges).
- SUNY College of Environmental Science and Forestry has a higher six-year graduation rate (72% vs 71% at Hobart William Smith Colleges).
- SUNY College of Environmental Science and Forestry is larger (1,839 undergraduates vs 1,786 undergraduates at Hobart William Smith Colleges).
| Hobart William Smith Colleges | SUNY College of Environmental Science and Forestry | |
|---|---|---|
| Location | Geneva, NY | Syracuse, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 64% | 63% |
| SAT (middle 50%) | 1190–1385 | — |
| ACT (middle 50%) | 28–32 | — |
| Undergraduates | 1,786 | 1,839 |
| Cost of attendance | $85,685 | $28,694 |
| Average net price | $31,617 | $18,375 |
| Graduation rate | 71% | 72% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Early Decision: Nov 15, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 1, 2027 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free