Hobart William Smith Colleges vs University of Central Missouri
- University of Central Missouri admits a smaller share of applicants (64% vs 64% at Hobart William Smith Colleges).
- University of Central Missouri has a lower average net price ($15,554 vs $31,617 at Hobart William Smith Colleges).
- Hobart William Smith Colleges has a higher six-year graduation rate (71% vs 52% at University of Central Missouri).
- University of Central Missouri is larger (5,648 undergraduates vs 1,786 undergraduates at Hobart William Smith Colleges).
| Hobart William Smith Colleges | University of Central Missouri | |
|---|---|---|
| Location | Geneva, NY | Warrensburg, MO |
| Type | Private nonprofit | Public |
| Acceptance rate | 64% | 64% |
| SAT (middle 50%) | 1190–1385 | — |
| ACT (middle 50%) | 28–32 | 17–24 |
| Undergraduates | 1,786 | 5,648 |
| Cost of attendance | $85,685 | $24,483 |
| Average net price | $31,617 | $15,554 |
| Graduation rate | 71% | 52% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Early Decision: Nov 15, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free