Hofstra University vs Ithaca College
- Hofstra University admits a smaller share of applicants (68% vs 69% at Ithaca College).
- Hofstra University has a lower average net price ($30,647 vs $33,233 at Ithaca College).
- Ithaca College has a higher six-year graduation rate (72% vs 66% at Hofstra University).
- Hofstra University is larger (6,488 undergraduates vs 4,242 undergraduates at Ithaca College).
| Hofstra University | Ithaca College | |
|---|---|---|
| Location | Hempstead, NY | Ithaca, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 68% | 69% |
| SAT (middle 50%) | 1230–1400 | 1230–1390 |
| ACT (middle 50%) | 28–32 | 27–30 |
| Undergraduates | 6,488 | 4,242 |
| Cost of attendance | $71,077 | $71,876 |
| Average net price | $30,647 | $33,233 |
| Graduation rate | 66% | 72% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free