Hofstra University vs Keuka College
- Hofstra University has a lower average net price ($30,647 vs $35,459 at Keuka College).
- Hofstra University has a higher six-year graduation rate (66% vs 49% at Keuka College).
- Hofstra University is larger (6,488 undergraduates vs 966 undergraduates at Keuka College).
| Hofstra University | Keuka College | |
|---|---|---|
| Location | Hempstead, NY | Keuka Park, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 68% | 68% |
| SAT (middle 50%) | 1230–1400 | — |
| ACT (middle 50%) | 28–32 | — |
| Undergraduates | 6,488 | 966 |
| Cost of attendance | $71,077 | $57,493 |
| Average net price | $30,647 | $35,459 |
| Graduation rate | 66% | 49% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free