Hofstra University vs Siena University
- Hofstra University admits a smaller share of applicants (68% vs 69% at Siena University).
- Hofstra University has a lower average net price ($30,647 vs $33,934 at Siena University).
- Siena University has a higher six-year graduation rate (75% vs 66% at Hofstra University).
- Hofstra University is larger (6,488 undergraduates vs 3,409 undergraduates at Siena University).
| Hofstra University | Siena University | |
|---|---|---|
| Location | Hempstead, NY | Loudonville, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 68% | 69% |
| SAT (middle 50%) | 1230–1400 | 1110–1360 |
| ACT (middle 50%) | 28–32 | 27–33 |
| Undergraduates | 6,488 | 3,409 |
| Cost of attendance | $71,077 | $67,508 |
| Average net price | $30,647 | $33,934 |
| Graduation rate | 66% | 75% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Check the college's site |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free