Hofstra University vs SUNY College at Geneseo
- SUNY College at Geneseo admits a smaller share of applicants (66% vs 68% at Hofstra University).
- SUNY College at Geneseo has a lower average net price ($18,952 vs $30,647 at Hofstra University).
- SUNY College at Geneseo has a higher six-year graduation rate (70% vs 66% at Hofstra University).
- Hofstra University is larger (6,488 undergraduates vs 3,869 undergraduates at SUNY College at Geneseo).
| Hofstra University | SUNY College at Geneseo | |
|---|---|---|
| Location | Hempstead, NY | Geneseo, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 68% | 66% |
| SAT (middle 50%) | 1230–1400 | 1190–1340 |
| ACT (middle 50%) | 28–32 | 26–31 |
| Undergraduates | 6,488 | 3,869 |
| Cost of attendance | $71,077 | $28,344 |
| Average net price | $30,647 | $18,952 |
| Graduation rate | 66% | 70% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Early Action: Nov 15, 2026Regular Decision: Mar 1, 2027 |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free